| Item | Data |
|---|---|
| Launch Period | From 07:00 To 08:00 |
| Judge Declared Goal(s) | 13201/14432*1202 |
| Target Display Period | From 07:00 Until 09:30 |
| Minimum and Maximum Distances of Goals From Launch | Min: NONE, Max: 100000 |
| Scoring Period | Until 09:30 |
| Marker Color |
| Item | Data |
|---|---|
| Take-Off Coordinate | 15855/19907*1096 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6084.35 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05428/05215*1322 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12057.06 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16526/20091*1115 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6563.85 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04958/04400*1266 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12984.22 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16395/20130*1056 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6532.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04966/04753*1381 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12708.18 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16617/20596*1004 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 7047.51 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04117/02846*1565 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 14722.57 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16985/19672*1027 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6463.87 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05533/05144*1178 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12043.85 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17115/19684*971 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6550.26 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04611/03763*1342 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 13697.59 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17281/20625*1010 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 7416.25 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 99226/00981*1962 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 19396.43 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16882/20254*1007 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6887.91 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04850/04164*1299 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 13234.77 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 15873/19894*1135 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6080.61 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04643/04896*1197 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12813.07 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17196/19666*1007 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6584.60 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 02306/03915*1686 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 15142.55 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17324/19754*1847 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6732.05 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 01974/02509*1781 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 16376.94 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17776/20368*971 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 7494.60 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05519/04667*2014 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12424.13 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17193/19689*978 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6600.79 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 99523/00941*1962 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 19211.29 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17098/19708*981 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6559.18 |
| Marker Coordinate | 13201/14432*1202 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05729/04523*1168 |
| Marker->Landing (m) | 12410.42 |
| Goal->Landing (m) | 12410.42 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 15851/19874*1063 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6053.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05132/04388*1224 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12883.83 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16457/20124*1033 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6557.57 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04912/05181*2267 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12421.34 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16861/20219*1033 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6847.26 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05181/04924*1289 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12438.75 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17286/20490*1365 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 7306.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 02417/03918*1529 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 15061.30 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16991/19656*997 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6453.56 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04822/04417*1247 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 13057.84 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17853/20978*994 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 8030.65 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05128/04911*1165 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12483.07 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16342/20079*1037 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6461.77 |
| Marker Coordinate | 13201/14432*1202 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05718/04561*1178 |
| Marker->Landing (m) | 12387.23 |
| Goal->Landing (m) | 12387.23 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17111/19637*1014 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6509.91 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 99392/01405*2021 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 18983.82 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16488/20579*997 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6970.94 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04381/02519*1739 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 14822.54 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17168/19608*1240 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6521.18 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 02042/02645*1745 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 16230.92 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16354/20092*1053 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6478.47 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 03420/03764*1496 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 14473.03 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 3.8 | Warning - No basket number | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16416/20145*1056 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6555.78 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 03183/03603*1466 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 14752.05 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17297/19645*991 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6630.10 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 99976/01664*2047 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 18382.27 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17113/19659*1010 |
| Goal | 13201/14432*1202 |
| Take-Off->Goal (m) | 6529.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05015/04335*1243 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12998.24 |